RETROSPECTIVA 2025
| Nome | Jeferson I. | ||
| Ranking: | Posição #51 Qtde de Voos | Total de voos: | 34 |
| Total de Horas: | 46:45 | Distância Voada: | 9.628 NM |
| Duração Média dos voos: | 01:22 | Distância média dos voos: | 283,18 NM |
| V/S Média dos pousos: | -102,09 ft/min | ||
PAÍSES VISITADOS EM 2025
| Total de Países Visitados: 10 | |||
| # | País | Voos | |
|---|---|---|---|
| 1 | Australia |
13 | |
| 2 | Argentina |
5 | |
| 3 | Chile |
5 | |
| 4 | Brazil |
4 | |
| 5 | United States |
2 | |
| 6 | Norway |
1 | |
| 7 | Colombia |
1 | |
| 8 | Uganda |
1 | |
| 9 | South Africa |
1 | |
| 10 | Falkland Islands (Malvinas) |
1 | |
TOP 5 AEROPORTOS DE DECOLAGEM EM 2025
| # | Aeroporto (ICAO) | Decolagens |
|---|---|---|
| 1 | YBBN | 1 |
| 2 | YSSY | 1 |
| 3 | YCFS | 1 |
| 4 | YBUD | 1 |
| 5 | YBMK | 1 |
TOP 5 AEROPORTOS DE POUSO EM 2025
| # | Aeroporto (ICAO) | Pousos |
|---|---|---|
| 1 | SBSP | 2 |
| 2 | YBUD | 1 |
| 3 | YCFS | 1 |
| 4 | YBBN | 1 |
| 5 | SCPQ | 1 |

Australia
Argentina
Chile
Brazil
United States
Norway
Colombia
Uganda
South Africa
Falkland Islands (Malvinas)