PROFILE
| Name | Luidhi O. |
| Callsign | GLD1736 |
| Country | Brazil |
| City | Filadélfia |
| Location | KPHL Philadelphia International |
| Registered | 28/10/2025 |
| Rank | Commercial Single Engine |
PERSONAL STATISTICS
| Total Flights: | 63 | Total Flight Time: | 98:55 |
| Distance Flown: | 15123 NM | Regular Flights: | 0 |
| Charter Flights: | 63 | % of Regular Flights: | 0.00 % |
| Avg Flight Duration: | -24:06 | Avg Flight Distance: | 238.93 NM |
| Avg Landing VS: | -120.12 ft/min | Flights on the last 30 days | 5 |
PILOT CERTIFICATIONS
| A20N | A319 | A320 | A321 | A339 | B350 | B38M | B736 | B737 | B738 | B739 | BE58 | BE60 | BE60 | C152 | C172 | C182 | C207 | C210 | E195 | P28A | PC12 |

Philadelphia International
Commercial Single Engine