PROFILE
| Name | Gabriel S. |
| Callsign | GLD1620 |
| Country | United States |
| City | Exterior |
| Location | SBPA Salgado Filho International |
| Registered | 26/01/2026 |
| Rank | Ground School |
PERSONAL STATISTICS
| Total Flights: | 229 | Total Flight Time: | 406:42 |
| Distance Flown: | 135856 NM | Regular Flights: | 0 |
| Charter Flights: | 229 | % of Regular Flights: | 0.00 % |
| Avg Flight Duration: | -95:10 | Avg Flight Distance: | 569.80 NM |
| Avg Landing VS: | -345.73 ft/min | Flights on the last 30 days | 37 |
PILOT CERTIFICATIONS
| A20N | A319 | A320 | A321 | A339 | A350 | B38M | B736 | B737 | B737 | B738 | B738 | B739 | B739 | B757 | B767 | B777 | B77L | B77W | C152 | C172 | C182 | DA42 | DA50 | DA62 | PC12 |

Salgado Filho International
Ground School